| CURRENCY | WE BUY | WE SELL |
| Australian dollar | 1.93 | 1.71 |
| Canadian dollar | 1.87 | 1.66 |
| Denmark | 8.75 | 7.83 |
| Egypt | 0.00 | 0.00 |
| Euro | 1.19 | 1.07 |
| Gibraltar | 1.10 | 1.00 |
| Hungary | 436.18 | 366.10 |
| Japan | 149.68 | 132.25 |
| New Zealand | 2.11 | 1.82 |
| Norwegian kroner | 12.57 | 11.08 |
| Poland | 5.45 | 4.55 |
| Sweden | 11.83 | 10.73 |
| Swiss franc | 1.30 | 1.15 |
| Turkey | 0.01 | 0.01 |
| US dollar | 1.45 | 1.31 |
Currency prices updated Sunday, 27 December 2020 at 09:07 - phone for latest rates!
|